Vortice

Direct drive centrifugal fan range C M 230 V


Item number 30902
* Incl. VAT excl. Shipping

Dimensions and technical details

  • 230 Volt ~ 50 Hertz
  • Various options available
  • Housing colour: hammered grey
  • Housing material: galvanised steel sheet, polyester lacquer
  • Speed levels: 1 (not compatible with speed controllers)
  • Max. temperature for continuous operation: +50°C
  • Protection class: IP55
  • Insulation class: I
  • Self-cooling ball bearing asynchronous induction motor
  • Balanced high-performance impeller, forward-bent fins
  • Ideal for transporting non-aggressive mediums free from dust or acids in commercial or industrial buildings
  • Mounting: mounting holes allow installation in 8 different positions
Model

Wattage 

(W)

Current consumption 

(A)

Speed

(rpm)

Airflow

(m³/h)

Total pressure 

Pmax (Pa)

Sound pressure 

Lp-3m (dB(A))

Weight 

(kg)

Ø intake

(mm)

Outlet flange

(mm)

C 10/2 M 30302 100 0.45 2800 300 245 55.5 2.7 80 68 x 63
C 15/2 M 30902 160 0.7 2800 450 441 59 5 108 83 x 88
C 20/2 M E 30321 400 1.76 2800 890 516 66 6 108 102 x 98
C 25/2 M E 30323 430 1.9 2800 1000 618 66.5 6.3 108 115 x 98
C 30/2 M E 30325  740 3.2 2800 1420 824 71 8.4 132 117 x 108
C 30/4 M E 30327 132 0.582 1400 700 194 55 9 132 117 x 108
C 35/4 M E 30330  370 1.6 1400 1520 334 61 11 170 149 x 137
C 37/4 M E 30332 675 2.95 1400 2150 442 70 20.5 199 149 x 187
C 40/4 M E 30334 790 3.47 1400 2650 483.1 73 14.6 199 185 x 187

Dimensions single-phase centrifugal fan range Vortice CM

 

 
Model A mm B mm C mm D mm E mm F mm G mm H mm L mm Ø M mm N mm P mm Q mm R mm
C 10/2 M 260 186 171 72 82 6.5 56 68 63 80 81 66.5 36 71
C 15/2 M 281 234 206 108 100 7 56 83 88 108 99 79 36 71
C 20/2 M 350 258 232 123 123 8.5 71 102 98 108 117 87 45 90
C 25/2 M 366 258 232 124 142 8.5 71 115 98 108 117 87 45 90
C 30/2 M 366 308 272 126 137 8.5 71 117 108 132 131 111 45 90
C 30/4 M 352 308 272 126 137 8.5 71 117 108 132 131 111 45 90
C 35/4 M 387 400 340 164 174 8.5 71 149 137 170 152 144 45 90
C 37/4 M 435 471 416.5 220 182 8.5 80 149 187 199 181.5 146 50 100
C 40/4 M 466 472 418 214 208 8.5 80 185 187 199 181.5 147 50 100
 

Optional accessories are available in our shop.

Accessories

Similar products