Vortice
Wall fan A-E / M Series 230 V, 764 to 6639 m³/h, IP54
Item number 42356
* Incl. VAT excl. Shipping
Dimensions and technical details
- 230 Volt / 50 Hertz single-phase
- Model selectable
- Material: housing made of cold-rolled phosphated steel, with weather-proof expoxy coating, grey hammered finish
- Optimised, dynamically balanced impeller made of pressed steel with polyester powder coating
- Blades: colour black, 4 blades (models Ø 400, 450, 560), 5 blades (models Ø 250, 300), 7 blades (model Ø 500)
- Enclosed standard asynchronous motor with thermal overload protection, ball-bearing, maintenance-free and trouble-free, black-finished protective grille (in accordance with UNI ISO 13857 standard)
- Protection code IP54 (against splashing water), Protection class I
- Maximum temperature of ambient and transported air:- 30°C to 50°C
- Low-noise
- Control: rotation speed can be regulated with a 5-step transformer or a continuously variable speed controller (please order separately)
- Ideal for supply and extraction systems in commercial and industrial environments such as hospitals, warehouses, factories, clubs, offices, restaurants, gyms or similar
Type
| Power consumption max. (W) | Current consumption max. (A) | Rotation speed max. (rpm) | Airflow max. (m³ / h) | Total pressure max. (Pa) | Sound pressure max. (dB(A)) |
E 252 M | 95 | 0.41 | 2500 | 1365 | 177 | 62.5 |
E 254 M | 38 | 0.17 | 1400 | 764 | 61 | 48.0 |
E 304 M | 80.5 | 0.35 | 1400 | 1563 | 130 | 52.5 |
E 354 M | 182 | 0.82 | 1400 | 3014 | 145 | 57.5 |
E 404 M | 334 | 1.48 | 1400 | 4063 | 192 | 63.5 |
E 454 M | 486.5 | 2.16 | 1400 | 5168 | 154 | 60.0 |
E 504 M | 563 | 2.61 | 1400 | 6639 | 243 | 68.5 |
E 506 M | 318 | 1.41 | 1000 | 4977 | 175 | 61.5 |
E 566 M | 403 | 1.42 | 1000 | 6505 | 173 | 64.4 |
Dimensions in mm
Type | A | Ø B | C | D | E | F | Ø G | kg |
E 252 M | 320 | 264 | 149 | 10 | 82 | 280 | 8 | 2.1 |
E 254 M | 320 | 264 | 149 | 10 | 82 | 280 | 8 | 2.1 |
E 304 M | 380 | 316 | 151 | 10 | 84 | 330 | 8 | 3.0 |
E 354 M | 450 | 359 | 155 | 10 | 43 | 380 | 8 | 4.0 |
E 404 M | 510 | 406 | 200 | 15 | 75 | 430 | 12 | 6.1 |
E 454 M | 630 | 455 | 200 | 15 | 60 | 530 | 12 | 6.3 |
E 504 M | 630 | 507 | 218 | 15 | 72 | 530 | 11 | 13.2 |
E 506 M | 630 | 507 | 218 | 15 | 72 | 530 | 11 | 13.2 |
E 566 M | 725 | 563 | 218 | 15 | 67 | 675 | 11 | 14.8 |
Accessories and extras are available in our shop.